<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microfossils Making Macro Impacts	</title>
	<atom:link href="https://joidesresolution.org/microfossils-making-macro-impacts/feed/" rel="self" type="application/rss+xml" />
	<link>https://joidesresolution.org/microfossils-making-macro-impacts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microfossils-making-macro-impacts</link>
	<description>Science in Search of Earth&#039;s Secrets</description>
	<lastBuildDate>Sun, 02 Jul 2023 07:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jennifer Field		</title>
		<link>https://joidesresolution.org/microfossils-making-macro-impacts/#comment-107047</link>

		<dc:creator><![CDATA[Jennifer Field]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 07:10:20 +0000</pubDate>
		<guid isPermaLink="false">https://joidesresolution.org/?p=39868#comment-107047</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://joidesresolution.org/microfossils-making-macro-impacts/#comment-107042&quot;&gt;Camille Fowler&lt;/a&gt;.

Thanks for the comment Camille! The magnification along with the images is correct. The Coccoliths are very tiny (they are pieces of an organism), while the foraminifera are somewhat larger. The ones in the image can be seen with the naked eye. The coccolithophores are photosynthetic while the foraminifera in this photo are heterotrophic.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://joidesresolution.org/microfossils-making-macro-impacts/#comment-107042">Camille Fowler</a>.</p>
<p>Thanks for the comment Camille! The magnification along with the images is correct. The Coccoliths are very tiny (they are pieces of an organism), while the foraminifera are somewhat larger. The ones in the image can be seen with the naked eye. The coccolithophores are photosynthetic while the foraminifera in this photo are heterotrophic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Camille Fowler		</title>
		<link>https://joidesresolution.org/microfossils-making-macro-impacts/#comment-107042</link>

		<dc:creator><![CDATA[Camille Fowler]]></dc:creator>
		<pubDate>Sat, 01 Jul 2023 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">https://joidesresolution.org/?p=39868#comment-107042</guid>

					<description><![CDATA[I think in my classroom, I would put this in a climate unit to develop microscope skills using protists. Then, tie in ocean acidification (pH) and the calcareous shells of foraminifera. I am curious about the magnification in the images and I didn&#039;t know that some were photosynthetic.]]></description>
			<content:encoded><![CDATA[<p>I think in my classroom, I would put this in a climate unit to develop microscope skills using protists. Then, tie in ocean acidification (pH) and the calcareous shells of foraminifera. I am curious about the magnification in the images and I didn&#8217;t know that some were photosynthetic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathy Renfrew		</title>
		<link>https://joidesresolution.org/microfossils-making-macro-impacts/#comment-106949</link>

		<dc:creator><![CDATA[Kathy Renfrew]]></dc:creator>
		<pubDate>Sat, 24 Jun 2023 12:08:17 +0000</pubDate>
		<guid isPermaLink="false">https://joidesresolution.org/?p=39868#comment-106949</guid>

					<description><![CDATA[This reminds of when I went out on a research boat out of Woods Hole . We too were looking at microbiology.. For years I kept the core samples in the freezer. 1997 the boat was the Oceanus]]></description>
			<content:encoded><![CDATA[<p>This reminds of when I went out on a research boat out of Woods Hole . We too were looking at microbiology.. For years I kept the core samples in the freezer. 1997 the boat was the Oceanus</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>